The actual language tag is : it-IT

ELS SERIES 2023 Classifiche

Pos Nz Pilota Team Punti Vincitore Miglior posizione Top 3 Media dei risultati finali Inizia
1 Italy Francesco Aliberti 1 1 1 1 1 1
1 Italy Paolo Belotti 1 1 1 2 3.33 3
1 Italy Emanuele D'amico 1 1 1 1 1 1
1 Switzerland Davide De Feo RC 1 1 1 1 4.5 2
1 Spain Garcia Jordi Alonso 1 1 1 1 1 1
1 Italy Massimiliano Martelli 1 1 1 2 2 2
1 Italy Luca Rauli 1 1 1 1 2.5 2
1 Belgium Curt Sonneville RC 1 1 1 1 1 1
1 Luxembourg Guy Stephany RC 1 1 1 1 1 1
1 Germany Ernst Utz 1 1 1 1 1 1
1 Belgium Giovanni Verbrugghe RC 1 1 1 1 1 1
12 Italy Filippo Abbate 0 0 2 1 2 1
12 Italy Simone Curcio 0 0 2 1 2 1
12 Germany Markus Feldmann 0 0 2 1 4 2
12 Sergio Hernandez 0 0 2 1 2 1
12 Austria Gert Jahc 0 0 2 1 2 1
12 Finland Sammy Pajalin 0 0 2 1 3 2
12 Austria Christian Schmid RC 0 0 2 1 2 1
12 France Alexandre Schueller RC 0 0 2 1 2 1
12 Hungary Dario Veseli 0 0 2 1 2 1
12 Germany Michael Weiler RC 0 0 2 1 2 1
22 Italy Claudio Alberti 0 0 3 1 3 1
22 Italy Marco Filipazzi 0 0 3 1 5 2
22 Italy Mauro Gecchele 0 0 3 1 3.5 2
22 Spain Oriol Gil 0 0 3 1 3 1
22 France Pascal Hervy RC 0 0 3 1 3 1
22 Germany Maximilian Hornig RC 0 0 3 1 3 1
22 Luxembourg Vincenzo Lovece 0 0 3 1 4.5 2
22 Italy Alessio Lupi 0 0 3 1 3 1
22 Germany Stefan Müller RC 0 0 3 1 3 1
22 Norway Sindre Undheim 0 0 3 1 3 1
32 Italy Stefano Bianchi Mecatech Racing 0 0 4 0 6.5 2
32 Switzerland Ernesto Camponovo 0 0 4 0 4.5 2
32 Austria Rene Jahn 0 0 4 0 4 1
32 Belgium Rico Meuleman RC 0 0 4 0 4 1
32 Germany Jorg Mohnke 0 0 4 0 4.5 2
32 Sweden Rikard Nordblad 0 0 4 0 4 1
32 Austria Ed Prochaska 0 0 4 0 4 1
32 Germany Sven Rodewald 0 0 4 0 4 1
40 Italy Cristian Chiari 0 0 5 0 6 2
40 Italy Lamberto Collari 0 0 5 0 5 1
40 Italy Mattia Feminella 0 0 5 0 5 1
40 Germany Thorsen Hoffman 0 0 5 0 5 2
40 Sweden Sebastian Mancia 0 0 5 0 5 2
40 Germany Mario Nickel RC 0 0 5 0 5 1
40 Germany Hans Jörg Stier RC 0 0 5 0 5 1
47 David Mut Castellvi 0 0 6 0 6 1
47 Switzerland Placido Cricri 0 0 6 0 6 1
47 Italy Andrea Maestri 0 0 6 0 6 1
47 Luxembourg Manuel Martin RC 0 0 6 0 6 1
47 Italy Oreste Vancini 0 0 6 0 7 2
47 Switzerland Sam Waser 0 0 6 0 7.5 2
53 Netherlands Marco Harleman 0 0 7 0 7 1
53 Italy Ambrogio Vender 0 0 7 0 7 1
53 Sweden Adam Westholm 0 0 7 0 7.5 2
56 Germany Martin Bittlemayer 0 0 8 0 8 1
56 France Prevot Cedric 0 0 8 0 8.5 2
56 Italy Giammarco Martelli 0 0 8 0 8 1
59 Germany Thomas Amschler 0 0 9 0 9 1
59 Norway Marius Hetland RC 0 0 9 0 9 1
61 Luxembourg Marco Claus 0 0 10 0 10 2
61 Italy Edoardo Repetti 0 0 10 0 10 1
Login first to see your profile

RC Login

rc timing

Dicembre   2024
L M M G V S D
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Italy 66,0% Italy
Germany 11,0% Germany
United States 6,1% United States
France 5,1% France
Canada 2,4% Canada

Total:

26

Countries
002680
Today: 2
Yesterday: 1
This Week: 5
Last Week: 3
This Month: 5
Last Month: 273

Any donation will be used only to improve the services offered


Do you want to share the results of an event or a championship? contact the staff

Codice QR